SPONSORSHIP OPPORTUNITIES
| TITANIUM | PLATINUM | GOLD | SILVER | BRONZE | |
|---|---|---|---|---|---|
| BENEFITS | $40,000 | $25,000 | $15,000 | $10,000 | $5,000 |
| Exhibit Space | 2 Complimentary Tables + preferred positioning |
2 Complimentary Tables + preferred positioning |
1 Complimentary Table |
50% Discount |
25% Discount |
| Advertisement in Onsite Conference Program * | Full Page AD in premium location |
Full Page AD | Half Page AD | Half Page AD | Quarter Page AD |
| Complimentary Conference Registrations | 4 | 2 | 1 | 1 | 1 |
| Delegate Listing of Attendees | • | • | • | • | • |
| LOGO RECOGNITION | |||||
| Online Registration Form | • | • | |||
| Onsite Conference Program Sponsor Page | • | • | • | ||
| Onsite Sponsor Slides | • | • | • | ||
| Monthly E-Blasts | • | • | • | ||
| Onsite Signage | • | • | • | • | • |
| Post Conference Acknowledgements | • | • | • | • | • |
| Registration Brochure | • | • | • | • | • |
